Compare Features
| Features: | Package 10 | Package 20 | Package 30 |
| Setup Fee | £75.00 | £75.00 | £75.00 |
| Number of products allowed | 75 | 500 | 1000 |
| E-mail accounts included | 1 | 3 | 10 |
| Full e-commerce website | |||
| Integrated Shopping Cart | |||
| Various Payment Gateways | |||
| Content Management System (CMS) | |||
| Variable Tax and Shipping | |||
| Easy product manipulation | |||
| Free domain registration | |||
| No long term obligations | |||
| Inventory and Promotions | |||
| Sales Analysis and Tracking | |||
| e-mail subscription | |||
| Featured products | |||
| Hot products | |||
| Latest products | |||
| Random Product | |||
| RSS feeds | |||
| Contact Form | |||
| Easy adsense and banner positioning via CMS | |||
| Blog integration | |||
| Customise logo | |||
| Customise Home page images | |||
| Create Categories | |||
| Create new pages | |||
| WYSIWYG Editor | |||
| UK based hosting | |||
| batch product import | |||
| BreadCrumbs navigation | |||
| Multiple languages support | |||
| Multiple currency support | |||
| Multiple images per product | |||
| Affiliate ready | |||
| Product and price variations | |||
| Customer Product reviews | |||
| Category listings on multiple pages | |||
| Live chat | |||
| XML product feeds | |||
| FTP area | |||
| Google Booster | |||
| Visitor Analytics | |||
| Product Star rating | |||
| Automatic xml sitemap generation | |||
| Automatic sitemap submisisons | |||
| Automatic and Custom SEO Meta Creation | |||
| Page load speed optimisation | |||
| Multiple Admin access | |||
| Multiple User level access | |||
| Customised subscription e-mail |

Russian
French
Bulgarian
German
Spanish
English
Persian
Portuguese
Norwegian
Recent Articles